| S.No | COMPOSITION |
|---|---|
| 1 | Allyloestrenol 5mg |
| 2 | Cabergoline 0.5mg |
| 3 | Clomifene Citrate 50mg |
| 4 | Combipack of Mifepristone & Misoprostol |
| 5 | Cyproterone acetate 2mg & ethinylestradiol 0.035mg |
| 6 | Desogestrel 0.1mg + EthinylEstradiol 0.003mg |
| 7 | Drospirenone 3 mg + Ethinyl Estradiol 0.03 mg (Uncoated) |
| 8 | Dydrogesterone tablets 10mg |
| 9 | Estradiol Valerate 2mg |
| 10 | Ethinyloestradiol 0.05 mg (Uncaoted) |
| 11 | Levonorgestrel 0.25mg + EthinylEstradiol 0.05mg |
| 12 | Levonorgestrel Tablets 1.5mg |
| 13 | Medroxyprogestrone 10mg |
| 14 | Melatonin 3mg |
| 15 | Misoprostol 200 mcg (Uncoated) |
| 16 | Misoprostol 600 mcg (Uncoated) |
| 17 | Natural Micronised Progestrone 100mg SR |
| 18 | Natural Micronised Progestrone 200mg SR |
| 19 | Natural Micronised Progestrone 300mg SR |
| 20 | Natural Micronised Progestrone 400mg SR |
| 21 | Norethisterone 5mg |
| 22 | Norethisterone 1 mg + Estradiol 35 mcg (Uncoated) |
| 23 | Stanozolol 2mg |
| 24 | Thyroxine I.P 100mcg |
| 25 | Thyroxine I.P 25mcg |
| 26 | Thyroxine I.P 50mcg |
| 27 | Thyroxine I.P 75mcg |

Hormones